1 / 5
| Model NO. | FMP |
| Function | Provide Test Report and Orthotic Foot Arch Type |
| Warranty | 12 Months |
| Color | Gray |
| Feature | Easy Operation / Portable / Fast |
| Certificate | CE |
| Application | Foot Clinic / Physical Therapy Center / Shoes Store / Rehabilitation |
| Packing | Portable Box |
| Transport Package | Wooden Box |
| Specification | 91X68X33 cm |
| Origin | China |
| Product Name | Foot Pressure Plate |
| Box Size | 80*50*27cm |
| Equipment Weight | 30kg |
| Operating Voltage | 5V |
| Sensor | Flexible Fabric Array Pressure Sensor |
| Number of Pressure Points | 64*64 |
| Operating System | ≥ Windows 7 |
| Collection Frequency | 20-30HZ |
| Package Gross Weight | 40.00kg |
The FMP foot pressure posture scanner with static/dynamic pressure analysis, balance evaluation, and biomechanical alignment detection. Equipped with Sinmec Fabric pressure sensors and dual high-precision cameras, it captures data on foot arch type, pressure distribution, gait cycle, and postural imbalances.
Leveraging advanced Bodyft AI Machine Vision and generative algorithms. After a 30 seconds scan, it generates detailed reports on pressure hotspots, overpronation, or pelvic tilt.
On-site orthotic insole customization, using foot scanning and heating technology, it creates personalized insoles tailored to individual foot morphology, delivering comfort and corrective support in minutes.








